Product Name

FIBREGLASS STERNTUBE, 4-15/16″ID x 6″ OD, PRICED PER 10 FT LENGTH

Part No.
9942-283
MFG No.
1100283-10KNOT
Supplier
Centek
Price
CAD $3,098.47
Product Information

Filament wound fibreglass tubing with vinylester resins for unsurpassed corrosion resistance
Up to 70% continuous glass strands result in strength-to-weight ratio much higher than conventional metal tubing or pipe
4′ sold per length while
Remaining charged per ft.
Must be ordered in lengths
Have your stern tube professionally machined to the precise finished OD to mate with our stern bearings and stuffing boxes or shaft seals. Includes machining a 3″ long portion on both ends to the finished OD.

Compare the details and specifications:
Part No. MFG No. Id Od Length Price
6909100 1100234-10 1-9/32" 1-1/2" Per ft 5' / 10' CAD $77.00
6909125 1100204-10 1-1/2" 2" Per ft 5' / 10' CAD $73.71
6909138 1100209-10 1-3/4" 2-1/4" Per ft 5' / 10' CAD $79.11
6909176 1100203-10 2" 2-1/2" Per ft 5' / 10' CAD $103.94
6909201 1100216-10 2-1/2" 3" Per ft 5' / 10' CAD $95.32
6909277 1100280-10 2-1/2" 4" Per ft 5' / 10' CAD $348.85
6909278 1100242-10 2-7/8" 3-7/8" Per ft 5' / 10' CAD $225.57
6909300 1100211-10 3" 3-1/2" Per ft 5' / 9.5' CAD $106.13
6909400 1100232-10 3" 4" Per ft 5' / 9.5' CAD $230.73
6909401 1100232-20 3" 4" Per ft 19.5' CAD $230.73
9942-269 1100241-10 3-1/4" 4" Per ft 9.5' CAD $1,564.89
6909315 1100253-10 3-15/32" 4-1/2" Per ft 5' / 9.5' CAD $255.91
6909375 1100248-10 3-3/4" 4-1/2" Per ft 5' / 10' CAD $176.28
6909376 1100257-10 3-3/4" 5" Per ft 5' / 9.5' CAD $281.31
6909425 1100227-10 4-1/4" 5-1/4" Per ft 5' / 10' CAD $288.80
6909426 1100291-10 4-1/4" 6" Per ft 5' / 10' CAD $537.37
6909475 1100260-10 4-3/4" 6" Per ft 10' CAD $358.48
9942-283 1100283-10 4-15/16" 6" Per ft 10' CAD $3,098.47
9942-285 1100290-10 4-15/16" 6-1/2" Per ft 9.5' CAD $4,554.15
9942-115 Machine Charge, Up to 5" OD CAD $782.04
9942-116 Machine Charge, over 5" OD CAD $494.00